LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of hot sale diesel forklift 3-10 ton in China. Please feel free to buy high quality hot sale diesel forklift 3-10 ton for sale here from our factory. Good service and reasonable price are available.
diesel forklift Products Description

- Superior Durability & Safety: Engineered with a high-strength stamped overhead guard, a reinforced internal frame, and a solid cast steering axle for maximum rigidity and operator protection.
- Powerful & Efficient Operation: A high-flow air intake ensures peak engine performance, paired with an optimized lifting system for fast, seamless material handling.
- Precise & Stable Handling: The robust, one-piece cast steering axle delivers reliable, exact maneuverability and enhances overall operational stability.
- Easy Maintenance for Maximum Uptime: A wide 70° opening engine hood allows for effortless access to core components, minimizing service time and keeping your forklift at work.
diesel Forklift Highlights Overview
the optional attachments of LTMG forklift

Forklifts offer a wide range of attachments to maximize versatility and efficiency
From rotators, drum clamps, and paper roll clamps to push-pull devices, these attachments meet diverse material handling needs. They are widely used in warehouses, logistics, manufacturing, and construction, enabling forklifts to handle different loads and adapt to various working environments with ease.
actory Excellence, Secure Delivery



Feedback from Around the World
certificates

The FAQs of diesel forklift
Q: What is LTMG Machinery Group?
Q: I was just wondering what modes of payment you accept and how long it'll take to receive my order?
Q: Are Your Prices Competitive?

LTMG diesel forklift specifications
| Model | FD30 | FD35 | FD45 | FD50 | FD60 | FD70 | FD80 | FD100 | |||
| Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||
| Rated Capacity | kg | 3000 | 3500 | 4500 | 5000 | 6000 | 7000 | 8000 | 10000 | ||
| Load Centre | mm | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | ||
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Fork Size | L×W×T | mm | 1070×125×45 | 1070×125×50 | 1070×150×50 | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | 1520×175×85 | |
| Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| Fork Overhang (Wheel center to fork face) | mm | 480 | 485 | 579 | 590 | 590 | 595 | 595 | 739 | ||
| Ground Clearance(Bottom of mast) | mm | 140 | 140 | 150 | 200 | 200 | 200 | 200 | 230 | ||
|
Overall Dimension |
Length to face of fork(Without fork) | mm | 2730 | 2775 | 3260 | 3440 | 3440 | 3565 | 3565 | 4280 | |
| Overall Width | mm | 1225 | 1225 | 1460 | 2010 | 2010 | 2010 | 2010 | 2170 | ||
| Mast Lowered Height | mm | 2115 | 2115 | 2270 | 2500 | 2500 | 2500 | 2500 | 2830 | ||
| Mast Extended Height(With backrest) | mm | 4150 | 4150 | 4165 | 4415 | 4415 | 4415 | 4415 | 4335 | ||
| Overhead Guard Height | mm | 2090 | 2090 | 2340 | 2430 | 2430 | 2430 | 2430 | 2510 | ||
| Turning Radius (outside) | mm | 2440 | 2480 | 2910 | 3250 | 3250 | 3350 | 3350 | 3970 | ||
|
Speed |
Travel (Full load) | km/h | 20 | 20 | 25 | 30 | 30 | 30 | 28 | 30 | |
| Lifting (Full load) | mm/s | 510 | 440 | 400 | 500 | 500 | 460 | 430 | 270 | ||
| Max.Gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
|
Tyre |
Front | mm | 28×9-15-12PR | 28×9-15-12PR | 300-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | |
| Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | 9.00-20-14PR | ||
| Wheelbase | mm | 1700 | 1700 | 2100 | 2250 | 2250 | 2250 | 2250 | 2800 | ||
| Self weight | kg | 4300 | 4500 | 6400 | 8150 | 8750 | 9750 | 10350 | 13100 | ||
| Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | |
|
Engine |
Model | C240 | 6BG1-02 | 6BG1-02 | 6BG1-QC02 | ||||||
| Manufacture | ISUZU | ISUZU | ISUZU | ISUZU | |||||||
| Rated output/r.p.m. | kw | 35.4/2500 | 82.4/2000 | 82.4/2000 | 82.4/2000 | ||||||
| Rated torque/r.p.m. | N·m | 137.7/1800 | 416.8/1500 | 416/1600 | 416/1600 | ||||||
| No.of Cylinder | 4 | 6 | 6 | 6 | |||||||
| Bore×Stroke | mm | 86×102 | 105×125 | 105×125 | 105×125 | ||||||
| Displacement | cc | 2369 | 6494 | 6494 | 6494 | ||||||
| Fuel Tank Capacity | L | 60 | 60 | 130 | 125 | 125 | 125 | 125 | 135 | ||
|
Transmission |
Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Stage | FWD/RVS | 1/1 | 1/1 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
With technological innovation, our product configuration and parameters will continue to change without notice.
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Hot Tags: Hot Sale Diesel Forklift 3-10 Ton, China Hot Sale Diesel Forklift 3-10 Ton manufacturers, Heavy Duty Outdoor Forklift Optional Cummins Engine, LTMG Heavy Duty Forklift Trucks, Diesel Powered Forklift, Heavy Rough Terrain Forklift With Air Conditioner, 3 5 Ton Diesel Forklift, Diesel Forklifts Indoors













