Products Description
The 2 ton electric powered forklift is versatile and environmentally friendly for your warehouse, factory, or different industrial setting. With its effective and reliable performance, reliability, and ease of use, the small electric-powered forklift is the best answer for all your heavy lifting and cloth managing needs.

- Ergonomic operator compartment, with adjustable seat and guidance column, gives the most relief and control
- Reliable, high-performance power axle gadget from Linde ensures the most useful traction and balance in all working conditions
- Safety facets such as an emergency give-up button, warning alarms, and a rearview camera ensure maximum protection for both the operator and the load
- Efficient AC motor, with a superior digital management system, ensures easy and unique operation
- Maintenance-friendly design, with convenient get entry to to all key factors and carrier points
- High maneuverability and productivity, with quick tour and carry speeds, and an extremely good turning radius
- Energy-efficient and low maintenance, with lengthy battery lives and minimal carrier requirements
- User-friendly and convenient to operate, even for beginner operators
- Cost-effective and reliable, with an established track record of overall performance and sturdiness

Specification
| Model | FB20 | |
| Operation type | Drive in seat | |
| Load capacity | kg | 2000 |
| Load center | mm | 500 |
| Power type | Electric | |
| TIRE/CHASSIS | ||
| Tire type,driving wheel/load wheel | Pneumatic tyre | |
| Number of wheels X=driving wheel (front/behind) | 2X/2 | |
| Tire size (front/behind) | 6.50-10-12PR/5.00-8-8PR 7.00-12-12PR/18X7-8PR 28x9-15-12PR/18x7-8-14PR | |
| Service brake | Hydraumatic pedal | |
| Parking brake | Mechanical manual | |
| SIZE | ||
| Mast tilt,forward/backward | / (°) | 6/12 |
| Mast height after mast fall | mm | 1995 |
| Fork lift maximum height | mm | 4045 |
| Free lift height | mm | 150 |
| Standard mast height | mm | 3000 |
| Overhead guard height | mm | 2098 |
| Overall length | mm | 2353 |
| Fork overhang | mm | 468.5 |
| From the rear | mm | 384 |
| Wheelbase | mm | 1500 |
| Minimum distance between the qround | mm | 110 |
| Tread (front/behind) | mm | 970/950 |
| Vehicle width | mm | 1170 |
| Fork size | mm | 1070X125X45 |
| Channel width | mm | 4040 |
| Turning radius | mm | 2172 |
| PERFORMANCE | ||
| Walking speed, loaded/withoutload | km/h | 12/14 |
| lifting speedjoaded/load | m/s | 320/450 |
| Dropping speed, loaded/without load | m/s | 476/426 |
| Maximum traction,loaded | N | 18000 |
| Max grade ability, loaded/without load | % | 13/15 |
| DRIVE | ||
| Drive motor power | kw | 11 |
| Lifting motor power | kw | 12 |
| Level voltage/capacitance | v/ah | 48/630 |
| OTHERS | ||
| Drive system | DC/AC | |
| Electric control system | Curtis/lnmotion | |
| Total weight | kg | 4214 |
attachment of LTMG forklift

LTMG forklift transportation
With a steadfast commitment to excellence in logistics, our team utilizes many measures to guarantee the utmost safety during transportation. Rigorous inspections, secure packaging, and expert handling techniques are employed to safeguard your valuable equipment.
FAQ
Q: What is the product range of our factory?
Q: Could we request our own color for the electric forklift?
Q: What Certificates do we have?
Hot Tags: 2 Ton Electric Forklift with AC Motor, China 2 Ton Electric Forklift with AC Motor manufacturers, 4 Wheel Electric Forklift, 5 Ton Electric Forklift, 3 Ton Electric Forklift, 10 Ton Electric Forklift










