
Features of Scissor Lifting Elevating Work Platform

Specification
| Model Number | LTWP0608 | LTWP0810 | LTWP1012 | LTWP1214 | LTWP1416 |
| Dimensions | |||||
| Maximum Working Height (m) | 7.8 | 9.8 | 11.8 | 13.8 | 15.8 |
| Maximum Platform Height (m) | 5.8 | 7.8 | 9.8 | 11.8 | 13.8 |
| Safe Working Load (kg) | 550 | 450 | 320 | 320 | 227 |
| Extension Platform Safe Working Load (kg) | 113 | 113 | 113 | 113 | 113 |
| Working Platform Size (L x W x H) (m) | 2.26 x 1.13 x 1.1 | 2.26 x 1.13 x 1.1 | 2.29 x 1.13 x 1.1 | 2.29 x 1.13 x 1.1 | 2.64 x 1.13 x 1.1 |
| Overall Dimensions (L x W x H, Guardrail Folded) (mm) | 2480 x 1190 x 2190 | 2480 x 1187 x 2220 | 2495 x 1187 x 2450 | 2480 x 1190 x 2585 | 2240 x 1400 x 2595 |
| Platform Extension Size (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Minimum Ground Clearance (m) | 0.1 / 0.02 | 0.1 / 0.02 | 0.1 / 0.02 | 0.1 / 0.02 | 0.1 / 0.02 |
| Performance | |||||
| Wheelbase (m) | 1.89 | 1.89 | 1.89 | 1.89 | 2.26 |
| Turning Radius (Inner / Outer) (m) | 0 / 2.2 | 0 / 2.2 | 0 / 2.2 | 0 / 2.2 | 0 / 2.7 |
| Lifting / Lowering Motor | Guorui Brand | Guorui Brand | Guorui Brand | Guorui Brand | Guorui Brand |
| 24V / 3.3kw | 24V / 3.3kw | 24V / 3.3kw | 24V / 4.5kw | 24V / 4.5kw | |
| Lifting / Lowering Speed (m/min) | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Machine Driving Speed (Travel State) (km/h) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Machine Driving Speed (Lifting State) (km/h) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Battery | Fengri Brand | Fengri Brand | Fengri Brand | Fengri Brand | Fengri Brand |
| 4 x 6V / 200ah | 4 x 6V / 200ah | 4 x 6V / 200ah | 4 x 6V / 200ah | 4 x 6V / 200ah | |
| Charger | 24V / 30A | 24V / 30A | 24V / 30A | 24V / 30A | 24V / 30A |
| Maximum Gradeability (%) | 25 | 25 | 25 | 25 | 25 |
| Maximum Allowable Angle of Work (°) | 1.5° / 3° | 2° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° |
| Tire Size | Φ381 x 127mm | Φ381 x 127mm | Φ381 x 127mm | Φ381 x 127mm | Φ381 x 127mm |
| Controller Brand | Jussi | Jussi | Jussi | Jussi | Jussi |
| Self-weight (kg) | 2150 | 2200 | 2530 | 2850 | 3390 |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
why Choose Us

How To Operate Scissor Lifting Elevating Work Platform
Durable Build and Safe Export


FAQ
Q: How about our delivery time?
A: Usually, it will take 30 days after receiving your deposit. About standard products, we always have them in stock and can deliver them immediately. However, customized products will require more time, depending on the specific requirements of your order.
Q: What is the LTMG payment term for the wheel loader machine?
A: T/T, L/C
Q: Are Your Prices Competitive?
A: We only supply good-quality machines. We will surely offer you the best ex-factory price on the basis of high-quality products and services.
Hot Tags: scissor lifting elevating work platform, China scissor lifting elevating work platform manufacturers, Articulating Boom Platform, battery operated forklift, manual hand pallet stacker, Articulating Boom Lift Producer Supplier, Lpg Gas Forklift, narrow aisle electric forklift











