LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of 42m 44m telescopic boom lift in China. Please feel free to buy high quality 42m 44m telescopic boom lift for sale here from our factory. Good service and reasonable price are available. Some of the product features listed involve optional configurations. Please confirm the specific configuration with our international sales team.
Products Description
Our boom lift is designed for multiple working environments with flexible height options to meet different job demands. Whether for construction, warehouse maintenance, airport service, or city infrastructure, the boom lift offers stable lifting, precise control, and easy access to hard-to-reach areas. With various boom lift heights available, you can choose the ideal model for safe, efficient, and cost-effective aerial work across diverse applications.
Features of Telescopic Boom Lift

showcase of Telescopic Boom Lift
Reliable Manufacturing & Secure Delivery

Why Choose Us
FAQS
Q: What certificates do you have?
A: LTMG workshops meet the ISO 9001:2008 Quality System. All of our products come with a CE certificate. Some of our products also meet the EPA requirements.
Q: Can you customize and design according to the clients' requirements?
A: LTMG will try its best to meet all special client requirements. However, all customizing and refitting should be implemented safely and scientifically. The colors can be painted according to the client's needs.
Q: How long is the warranty of your products?
A: Normally, it is 1 year or 2000 working hours, whichever occurs first. For details, please refer to the LTMG warranty policy for each model.
Q: Can you produce products labeled with the client's brand?
A: With the authorization of the brand, we can offer OEM services for our clients.
Q: What payment terms do you accept?
A: Normally, we accept 30% T/T in advance as a deposit, with the balance paid before shipment. We also accept 100% L/C at sight issued by a well-known, reputable bank.
| MODEL | LTZD1921 | LTZD2224 | LTZD2628 | LTZD2830 | LTZD3234 | LTZD3840 | LTZD4244 |
| DIMENSION | |||||||
| Working height maximum | 21m | 24m | 28m | 29.8m | 34m | 40.2m | 43.8m |
| Platform height maximum | 19m | 22m | 26m | 27.8m | 32m | 38.2m | 41.8m |
| Horizontal height maximum | 14.9m | 14m/15.8m | 16m/18m | 17.8m/20m | 22m | 21.4/25.4m | 24.4m/21.6m |
| Length-stowed | 9.5m | 10.8m | 12.5m | 13.1m | 14.02m | 14m | 12.85m |
| Width-stowed | 2.28m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m |
| Height-stowed | 2.65m | 2.7m | 2.9m | 2.9m | 3.08m | 3.14m | 3.13m |
| Platform size(L×W) | 1.83m*0.76m | 2.44m*0.91m | 2.44*0.91*1.1 | 2.44m*0.91m | 2.44m*0.91m | 2.44m*0.91m | 2.44m*0.91m |
| Wheel base | 2.44 | 2.51m | 3m | 3m | 3.66m | 4.17m | 4.17m |
| Ground clearance(center) | 0.45 | 0.45m | 0.43m | 0.43m | 0.47m | 0.48m | 0.48m |
| PRODUCTIVITY | |||||||
| Lift capacity | 250kg | 300kg/460kg | 300kg/460kg | 300kg/460kg | 300kg/460kg | 300kg/460kg | 300kg/480kg |
| Max platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Drive speed-stowed(max) | 5.1km/h | 5.1km/h | 5.2km/h | 5.1km/h | 4.8km/h | 4.6km/h | 4.4 km/h |
| Drive speed-raised (max) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1 km/h |
| Gradeability-stowed | 45% | 45% | 45% | 45% | 45% | 40% | 0.4 |
| Turning radius-inside(raised) | -- | -- | 2.7m | 2.94m | 2.94m | ||
| Turning radius-inside(stowed) | 3.42m | 2.4m | 2.5m | 2.5m | 4.14 | 8m | 8m |
| Turning radius-outside(raised) | -- | 6.2m | 6.2m | 6.2m | |||
| Turning radius-outside(stowed) | 6.21m | 5.6m | 5.98m | 5.98m | 6.58 | 10m | 10m |
| Turning tail-swing | 1.36m | 1.4m | 1.48m | 1.48m | 1.8m | 1.8m | 2.05m |
| Working slope maximum | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
| Tyre | 36*14-20 | 36*14-20 | 385/65-24 | 385/65-24 | 385/65-24 | 445/50D710 | 445/50D710 |
| POWER | |||||||
| Power source | YANMAR | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
| Fuel Tank | 110L | 160L | 160L | 160L | 170L | 170L | 200L |
| Drive&steering | 4WD*2WS | 4WD*2WS | 4WD*2WS | 4WD*2WS | 4WD*4WS | 4WD*4WS | 4WD*4WS |
| SOUND LEVEL | |||||||
| Sound pressure level(ground workstation) | ≤82dBA | ≤82dBA | ≤82dBA | ≤82dBA | ≤82dBA | ≤82dBA | ≤82dBA |
| WEIGHT | |||||||
| Standard | 10200kg | 12200kg | 16100kg | 17200kg | 20950kg | 22900kg | 23800kg |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Hot Tags: 42m 44m telescopic boom lift, China 42m 44m telescopic boom lift manufacturers, mewp equipment, mobile aerial platform, MEWPS Mobile Elevating Work Platform Manufacturer, different types of mewps, telescoping man lift, boom telescopic















