The forklift is in the main used to transport wood, metal, and various elongated goods, appropriate for transporting items in narrow channels. These features are now not reachable in normal forklifts.
1. Efficient Time Management: The streamlined format and specialised performance of the aspect loader forklift make a contribution to environment-friendly time administration in warehouse operations. Its capacity to manage lengthy masses and maneuver in slender areas reduces the time required to entire duties and allows for seamless workflow, subsequently enhancing average operational efficiency.
2. Minimal Product Damage Risks: With its unique coping abilities and stronger maneuverability, the facet loader forklift minimizes the threat of product injury throughout transportation and placement. The operator can safely roll lengthy masses and navigate through restricted spaces, making sure items continue to be intact and lowering the need for high-priced replacements.
3. Ergonomic Design for Operator Comfort: Side loader forklifts are designed with operator alleviation in mind. They have characteristic ergonomic controls, adjustable seats, and improved operator interfaces to limit fatigue throughout lengthy working hours. This promotes productivity and contributes to a safer working environment.
4. Advanced Safety Features: Side loader forklifts are outfitted with a range of security elements to ensure the well-being of operators and mitigate risks. These can also consist of aspects like load stabilization systems, alarms, and sensors that become aware of attainable obstacles, ensuring secure operations and stopping accidents.
Durable and Reliable Construction: Constructed with sturdy substances and constructed to stand up to stressful warehouse environments, aspect loader forklifts provide long-lasting sturdiness and reliability. This ensures minimal downtime and lets in for continuous, uninterrupted operations, maximizing productivity.
Specification
Model | FDS30 | FDS50 | FDS60 | FDS100 | ||||
Power Type | Diesel | |||||||
Rated Capacity | kg | 3000 | 5000 | 6000 | 10000 | |||
Load Centre | mm | 500 | 600 | 600 | 600 | |||
Lift Height | H | mm | 3600 | 3600 | 3600 | 3600 | ||
Fork Size (LxWxT) | L3 | mm | 1070x125x45 | 1220x150x60 | 1220x150x60 | 1520x175x85 | ||
Mast Tilt Angle(F/R) | a/p | Deg | 676° | 573° | 573° | 676° | ||
Front Overhang | L1 | mm | 700 | 700 | 700 | 700 | ||
Ground Clearance(Bottom of mast) | H3 | mm | 190 | 205 | 205 | 160 | ||
Overall Dimension |
LxWxH | mm | 4190*2000*2475 | 5140x2140x2660 | 5140x2140*2660 | 6250x2620x2960 | ||
Platform Width | W | mm | 1200 | 1300 | 1300 | 1800 | ||
Platform Length | L | mm | 4190 | 5140 | 5140 | 6250 | ||
Overhead Guard Height | H2 | mm | 2475 | 2660 | 2660 | 2960 | ||
Turning Radius(outside) | r | mm | 4250 | 4300 | 4300 | 5650 | ||
Speed |
Travel(Full load) | km/h | 17 | I7 II18 | I7 II18 | I7 II15 | ||
Lifting(Fullload) | mm/s | 440 | 250 | 230 | 350 | |||
Max.Gradeability | % | 20 | 20 | 20 | 20 | |||
Tire |
Front | 2x28x9-15-12PR | 2*8.25-15-14PR | 2x8.25-15-14PR | 2x9.00-20-14PR | |||
Rear | 2x28x9-15-12PR | 4x8.25-15-14PR | 4x8.25-15-14PR | 4x9.00-20-14PR | ||||
Wheelbase | L2 | mm | 2580 | 2800 | 2800 | 3700 | ||
Service Weight | kg | 5670 | 8300 | 8700 | 15600 | |||
Battery(Voltage/Capacity) | V/Ah | 12/80 | (12/80)x2 | (12/80)x2 | (12/80)x2 | |||
Engine |
Model | A498BPG-78 | 6BG1 | 6BG1 | WP4.1G125E302 | |||
Manufacturer | Xinchai | ISUZU | ISUZU | Weichai | ||||
Rated output/r.p.m. | kw | 45/2500 | 82.3/2000 | 82.3/2000 | 84.6/2500 | |||
Rated torque/r.p.m. | N • m | 193/1800 | 416/1400-1600 | 416/1400-1600 | 430/1500-1700 | |||
No.of Cylinder | 4 | 6 | 6 | 6 | ||||
Bore*Stroke | mm | 98x105 | 105x125 | 105x125 | 102x118 | |||
Displacement | cc | 3168 | 6494 | 6494 | 5785 | |||
Fuel Tank Capacity | L | 75 | 170 | 170 | 260 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;
Certifications
Related products
FAQ
Q: How Can I Solve The Problem If The Machine Is In Use?
Q: Are You Interested In Partnering With Agents?
Q: What is LTMG Machinery Group?
Q: What Is Your Typical Delivery Time?
Hot Tags: side loading forklift truck for elongated goods, China side loading forklift truck for elongated goods manufacturers, Small Side Loader Forklift, Side Loading Lift Truck, Diesel Side Loader, Electric Side Loader Forklift, Side Loader Fork Truck, Side Loader Forklift