
Features of Telescopic handler forklift

Why Choose US?

Products arameter
| Model | FT35-11M | FT40-7M | FT40-10M | FT40-14M | FT40-18M | FT50-10M | FT50-14M | FT50-18M |
| Max. Capacity | 3500 kg | 4000 kg | 4000 kg | 4000 kg | 4000 kg | 5000 kg | 5000 kg | 5000 kg |
| Max. Lifting Height | 10.5 m | 7.0 m | 9.8 m | 13.8 m | 17.6 m | 9.8 m | 13.8 m | 17.55 m |
| Max. Outreach | 6.1 m | 3.2 m | 4.5 m | 7 m | 12.8m | 4.5m | 7m | 11.2m |
| Weight And Dimensions | ||||||||
| Overall Length To Carriage | 5.8 m | 4.65 m | 6.4 m | 6.4 m | 6.4 m | 6.4 m | 6.4 m | 6.8 m |
| Length To Face Of Forks | 7 m | 5.87 m | 7.62 m | 7.62 m | 7.62 m | 7.62 m | 7.62 m | 8.0 m |
| Overall Width | 2.2 m | 4.5 m | 2.4m | 2.4m | 2.4m | 2.4m | 2.4m | 2.3m |
| Overall Height | 2.55 m | 2.55 m | 2.55 m | 2.55 m | 2.55 m | 2.55 m | 2.55 m | 2.6m |
| Wheelbase | 3.15 m | 3.15 m | 3.15 m | 3.15 m | 3.15 m | 3.15 m | 3.15 m | 3.45 m |
| Ground Clearance | 0.35 m | 0.35 m | 0.38 m | 0.38 m | 0.38 m | 0.38 m | 0.38 m | 0.42 m |
| Overall Cab Width | 0.84 m | 0.84 m | 0.84 m | 0.84 m | 0.84 m | 0.84 m | 0.84 m | 0.84 m |
| Tilt-Up Angle | 12 ° | 12 ° | 12 ° | 12 ° | 12 ° | 12 ° | 12 ° | 12 ° |
| Tilt-Down Angle | 114 ° | 114 ° | 114 ° | 114 ° | 114 ° | 114 ° | 114 ° | 114 ° |
| External Turning Radius(Over Tyres) | 4.25 m | 4.25 m | 4.1 m | 4.1 m | 4.1 m | 4.1 m | 4.1 m | 4.1 m |
| Unladen Weight(With Fork) | 9500 kg | 8100kg | 12800 kg | 10900 kg | 11870 kg | 12800 kg | 13300 kg | 13700 kg |
| Tires Type | Pneumatic | Pneumatic | Semi-solid | Tubeless | Tubeless | Semi-solid | Tubeless | Tubeless |
| Standard Tires | 16/70 -20 | 400/70R24 | 16/70-24 | 440/80-24 | 440/80-24 | 16/70 -24 | 440/80 - 24 | 440/80-24 |
| Forks Length/ Width/ Section | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm | 1220 mm x 125 mm / 50 mm |
| Performances | ||||||||
| Lifting | 10 s | 10 s | 18 s | 16 s | 16 s | 18 s | 18 s | 35 s |
| Lowering | 7 s | 7 s | 14.4 s | 12.4 s | 12 s | 14.4 s | 14.4 s | 35s |
| Extension | 12 s | 12 s | 17.9 s | 17.3 s | 16 s | 17.9 s | 17.9 s | 29 s |
| Retraction | 8.6 s | 8.6 s | 16.5 s | 13 s | 13 s | 16.5 s | 16.5 s | 17 s |
| Crowd | 4.8 s | 4.8 s | 5.1 s | 4.3 s | 4 s | 5.1 s | 5.1 s | 9 s |
| Dump | 3.4 s | 3.4 s | 4 s | 4 s | 4 s | 4 s | 4 s | 9 s |
| Engine | ||||||||
| Engine Brand | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI | YUCHAI |
| Engine Model | YCD4M22T-105 | YCD4M22T-115 | YCD4J22T-125 | YCD4J22T-125 | YCD4J22T-125 | YCD4J22T-125 | YCD4J22T-125 | National II |
| Rating Power | 77.3kW | 85kw | 85kW | 85kW | 85kW | 91kW | 91kW | 110kW |
| Transmission | ||||||||
| Transmission Type | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter |
| Number Of Gears (Forward / Reverse) | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
| Max. Travel Speed | 35 km/h | 35 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Parking Brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake | Automatic air-cut brake |
| Service Brake | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles | immersed multi-disc braking on front & rear axles |
| Hydraulics | ||||||||
| Hydraulic Pump Type | Gear pump | Gear pump | Gear pump | Gear pump | Gear pump | Gear pump | Gear pump | Gear pump |
| Hydraulic Flow / Pressure | 100 l/min | 100 l/min | 150 l/min | 167 l/min-265 bar | 167 l/min-265 bar | 150 l/min | 167 l/min-265 bar | 180L |
| Tank Capacities | ||||||||
| Engine Oil | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L | 5.5L |
| Hydraulic Oil | 70L | 70L | 70L | 70L | 70L | 70L | 70L | 170L |
| Fuel Tank | 95L | 95L | 95L | 95L | 95L | 95L | 95L | 195L |
| Noise And Vibration | ||||||||
| Noise At Driving Position (Lpa) | 82 dB | 82 dB | 82 dB | 79 dB | 79 dB | 82 dB | 82 dB | 82 dB |
| Noise To Environment (Lwa) | 105 dB | 105 dB | 105 dB | 106 dB | 106 dB | 105 dB | 105 dB | 105 dB |
| Vibration On Hands / Arms | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² | < 2.50 m/s² |
| Miscellaneous | ||||||||
| Steering Wheels (Front / Rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Drive Wheels (Front / Rear) | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Safety Cab Homologation | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab | FOPS level 2 cab |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Attachments for All Applications


Quality Manufacturing, Guaranteed Shipping


FAQ
Q: If I'm uncertain about the product I require, what should I do?
A: If you're unsure about the particular product you need, there's no need to fret. Just share details about the "working pressure," "temperature," and "media" relevant to your application. With this information, we can recommend the most fitting product for your requirements. Alternatively, we can furnish you with our extensive e-catalog for reference, empowering you to select the appropriate model. Simply inform us of the model number, and we'll take care of the rest.
Q: How can I trust your company?
Q: Can we get the product as soon as possible?
A: LTMG will try its best to arrange the delivery according to the inventory. If you want a customized one, it will cost time.
Hot Tags: 4WD Forklift With Extendable Forks, China 4WD Forklift With Extendable Forks manufacturers, Telescopic Boom Lift, warehouse lift machine, Chinese 4 Wheel Electric Forklift Supplier, mewp equipment, warehouse pickers, articulating scissor lift










