Products Description
1. Compact Structure: This machine has a compact design and small turning radius, making it easier to navigate tight spaces and operate in warehouses with limited aisle widths.
2. Adjustable Mast & Forged Forks: The adjustable mast makes lifting and lowering more efficient, and it also adapts to various racking systems. The forged forks are durable and could be adapted to different pallet sizes.
3. Intelligent Control System: Equipped with an intelligent control system offering precise handling, regenerative braking for energy efficiency, and advanced safety features.
4. Enhanced Safety Features: This reach truck has sensors to detect obstacles and automatically slow down or stop. Stability control mechanisms also ensure safety during lifting and maneuvering operations.


Products parameters
| Characteristics | Model | TRS15 | ||
| Power type | Electric | |||
| Operation type | Stand Type | |||
| Load capacity | Q(kg) | 1500 | ||
| Load center | C(mm) | 500 | ||
| Load distance, centre of drive axle to fork | X(mm) | 155 | ||
| Wheelbase | Y(mm) | 1335 | ||
| Reach distance | L(mm) | 500 | ||
| Weight | Service Weight (with Battery) | kg | 1875 | |
| Wheels, Chassis |
Wheel type | PU | ||
| Drive wheel | の×w(mm) | φ230*75 | ||
| Front wheel | の×w(mm) | φ210*85 | ||
| Rear wheel | の×w(mm) | φ150*50 | ||
| Wheel tread ,Front wheel | b10(mm) | 735 | ||
| Wheel tread, rear wheel | b11(mm) | 945 | ||
| Dimensions | Mast Height ,Lowered | h1(mm) | 1845 | |
| Lifting height | h3(mm) | 2500 | ||
| Ma x.height when lifting | h4(mm) | 3470 | ||
| Fork face min .ground clearance | h13(mm | 35 | ||
| Fork tilting angle Front/rear | 3/5 | |||
| Bodylength | 12(mm) | 1615 | ||
| Overall Length | L1(mm) | 1734/2276 | ||
| Overall width | b1(mm) | 1034 | ||
| Fork size | s/e/l(mm) | 35/100/1070 | ||
| Fork Spread | b5(mm) | 210-680 | ||
| Min. ground clearance | m2(mm) | 70 | ||
| Aisle Width for Pallet 1000*1200 crossways | Ast(mm) | 2681 | ||
| Aisle Width for Pallet 1200*1000 crossways | Ast(mm) | 3083 | ||
| Min.turning radius(without/with platform) | Wa(mm) | 1652/2053 | ||
| Performance | Max.travel speed(Unladen/Laden) | km/h | 5/4 | |
| Lifting speed(Unladen/Laden) | m/s | 0.112/0.095 | ||
| Lowering speed(Unladen/Laden) | m/s | 0.094/0.110 | ||
| Max.Grade ability(Unladen/Laden) | % | 8/5 | ||
| Drive Motor | kw | 1.5 | ||
| Lift Motor | kw | 2.2 | ||
| BatteryType | Lead Acid | |||
| Battery voltage/nominal capacity | V/Ah | 24/210 | ||
| Charger | V/A | 24/30 | ||
Products details

Products feedback

Products Description
Q: What is a narrow aisle small reach truck?
Q: What is the advantage of a narrow aisle small reach truck over a conventional forklift?
Q: How does the mast reach function work?
Hot Tags: narrow aisle small reach truck, China narrow aisle small reach truck manufacturers, Diesel Side Loader, 2000kg Pallet Truck, three wheel forklift, Electric Reach Truck Chinese Manufacturer, warehouse stock picker, warehouse pickers









