LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of chinese heavy-duty diesel forklift in China. Please feel free to buy high quality chinese heavy-duty diesel forklift for sale here from our factory. Good service and reasonable price are available. Some of the product features listed involve optional configurations. Please confirm the specific configuration with our international sales team.
Products Description

- High Load Capacity – Designed for heavy-duty material handling, capable of lifting and transporting large, oversized loads with ease.
- Powerful Performance – Robust diesel engine delivers strong power and torque for stable, efficient operation indoors, outdoors, and on uneven terrain.
- Long Operating Hours – High energy density of diesel fuel enables extended continuous work without the need for frequent refueling.
- Versatile & Adaptable – Suitable for various working environments, offering high ground clearance and powerful drive systems for diverse tasks.

Products Description

Built with Care, Shipped with Confidence



Products Description

Products Description

FAQ
Q: As a loader factory, what are the different advantages of LTMG?
Q: What is LTMG's policy for responding to customer questions and concerns?
Q: What is the philosophy of LTMG?
| FD320 | FD350 | FD420 | |
| Rated Load | 32000 | 35000 | 42000 |
| Load Center | 1220 | 1220 | 1220 |
| Wheelbase | 4800 | 5000 | 5500 |
| Weight | 38000 | 42000 | 56000 |
| Tire Specs: Front | 16.00-25 | 16.00-25 | 18.00-25 |
| Tire Specs: Rear | 14.00-24 | 14.00-24 | 16.00-25 |
| Tires Qty, front/rear(X-dreve wheels) | 4/2 | 4/2 | 4/2 |
| Wheel tread: Front | 2430 | 2430 | 2570 |
| Wheel tread: Rear | 2300 | 2300 | 2920 |
| Mast/carriage tilt angle(front/rear) | 6/12 | 6/12 | 6/12 |
| Mast height(fork lowering) | 4320 | 4320 | 4950 |
| Mast lifting height | 4000 | 4000 | 4000 |
| Max. height | 6290 | 6290 | 6950 |
| height to head guard(height to cab) | 3560 | 3560 | 3890 |
| Overall height(with forks) | 9650 | 9850 | 10770 |
| Fork front vertical surface to the rear end of the vehicle | 7250 | 7450 | 8170 |
| Overall width | 3400 | 3400 | 4040 |
| Fork dimension | 2400*320*110 | 2400*320*120 | 2600*320*130 |
| Fork carriage width | 3150 | 3150 | 3160 |
| Mast min ground(with load) | 300 | 300 | 300 |
| Wheelbase center min ground(with load) | 400 | 400 | 430 |
| Min. turning Radius | 7300 | 7650 | 8100 |
| Travel speed(with load/without load) | 24/28 | 25/28 | 18/20 |
| Front overhang | 1080 | 1080 | 1180 |
| Rear overhang | 1220 | 1220 | 1520 |
| Max.lifting speed(with load/without load) | 260/280 | 260/280 | 270/300 |
| tractionn | 190 | 200 | 240 |
| gradeability(with load/without load) | 20/22 | 20/20 | 20/20 |
| Driving brake | Hydraulic clamp disvc | Hydraulic clamp disvc | Hydraulic clamp disvc |
| Engine brand/model | WeiChai Engine | WeiChai Engine | WeiChai Engine |
| WP10G240E | WP10G260E | WP12G375E350 | |
| Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | |
| 178(Kw) | 192(Kw) | 276(Kw) | |
| 6 | 6 | 6 | |
| Transmission gears(Front/rear) | 2/1 | 2/1 | 4/4 |
Hot Tags: chinese heavy-duty diesel forklift, China chinese heavy-duty diesel forklift manufacturers, 8 Ton Diesel Operated Forklift With Japanese Engine, Forklift Diesel Powered Pneumatic Tire Lift Truck, 35 Ton Diesel Heavy Duty Forklift, Maximal Diesel Forklifts, Forklift Diesel 5 Ton, Diesel Driven Forklift Optional Cummins Engine









