LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of fd150 heavy duty diesel forklift in China. Please feel free to buy high quality fd150 heavy duty diesel forklift for sale here from our factory. Good service and reasonable price are available. Some of the product features listed involve optional configurations. Please confirm the specific configuration with our international sales team.
Products Description
FD150 15 Ton Diesel Forklift
High Lifting Capacity
Handles loads up to 15 tons, perfect for heavy machinery and construction materials.
Durability
Built for tough conditions with long-lasting diesel engines and minimal maintenance needs.

Fuel Efficiency
Delivers more work per liter, reducing operating costs over time.
Versatility
Ideal for indoor and outdoor use, from warehouses to ports and construction sites.
details of 15 Ton Diesel forklift

Products Description


Certification
At LTMG, our dedication lies in delivering customers top-tier, dependable products. Our extensive lineup of certifications, including ISO, CE, EPA, COC, COR, SABER, and CO, speaks to our position as a reputable and conscientious industry leader. We believe in setting high standards, and our commitment to excellence empowers customers with the confidence to make LTMG their preferred partner.

Trusted by Clients Worldwide

FAQ
Q: What Certificate do you have?
Q: What about the after-sales service?
Q: When we receive your machine, are there any other accessories we will get?
Q: Do you support customized products?
Product Specifications
| Parameter (English) | Symbol / Unit | FD150 |
| Model | FD150 | |
| Rated Load | kg | 15000 |
| Load Center | C (mm) | 900 |
| Wheelbase | Y (mm) | 3800 |
| Self Weight | kg | 24000 |
| Tire Specs: Front | 12.00-24 | |
| Tire Specs: Rear | 12.00-20 | |
| Tires Qty, front/rear (X-dreve wheels) | mm | 4/2 |
| Wheel Tread: Front | b3 (mm) | 2070 |
| Wheel Tread: Rear | b4 (mm) | 2130 |
| Mast/Carriage Tilt Angle (front/rear) | Degree (°) | 6/12 |
| Mast Lowered Height | h1 (mm) | 3520 |
| Mast Lifting Height | h2 (mm) | 3500 |
| Max. Height | h3 (mm) | 5240 |
| Overhead Guard Height | h4 (mm) | 3210 |
| Overall Length (with forks) | L3 (mm) | 7530 |
| Fork Front Verticaal Sueface To The Rear End Of The Vehicle | L2 (mm) | 5730 |
| Overall Width | b1 (mm) | 2750 |
| Fork Size (L×W×T) | mm | 1800*200*100 |
| Fork Carriage width | b2 (mm) | 2700 |
| Mast Min Ground (with load) | mm | 300 |
| Wheelbase Center Min. Ground (with load) | mm | 350 |
| Min. Turning Radius | Wa (mm) | 5340 |
| Travel Speed (with load/without load) | km/h | 22/30 |
| Front Overhang | 920 | |
| Rear Overhang | kw | 960 |
| Max. lifting Speed (full load/without load) | N·m | 240/300 |
| Tractionn | 130 | |
| Gradeability (with load/without load) | mm | 20/22 |
| Engine | ||
| - Manufacturer | cc | Yuchai Engine |
| - Model | YJ6J150-T301 | |
| - Rated Output | (Kw) | 129 |
| - Optional | cummins 6BTAA5.9-C190-II | |
| - Rated Output | (Kw) | 142 |
| - Cylinder No | 6 | |
| Others | ||
| - Transmission Gears (Front/rear) | 2/1 |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Hot Tags: fd150 heavy duty diesel forklift, China fd150 heavy duty diesel forklift manufacturers, 10ton Diesel Forklift, 3 5 Ton Diesel Forklift, 4 Ton Diesel Forklift, Diesel Forklifts Aberdeen, Heavy Duty Diesel Forklift, New Diesel 10 Ton Forklift Truck











