LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of electric articulating booms in China. Please feel free to buy high quality electric articulating booms for sale here from our factory. Good service and reasonable price are available.
Products Description

Features of Electric Articulated Boom Lift

Solid Craftsmanship and Reliable Logistics


Why Choose Us

related Products
We provide a diverse line of Mobile Elevating Work Platforms that are designed to provide exceptional safety, reliable performance, and efficiency to the users. They are versatile and easy to use, which makes them ideal for painting, maintenance work, cleaning, and even rescue operations.
FAQ
Q: Can we provide OEM service?
Q: Do you have after-sales service?
Q: Can we customize the machine to fit our unique requirements, and even incorporate our logo?
Q: What Certificates do we have?
| Parameter (Unit) | LTQE1214 | LTQE1416 | LTQE1618 | LTQE1820 |
|---|---|---|---|---|
| Dimensions & Geometry | ||||
| Max. working height (m) | 13.6 | 15.9 | 17.7 | 20.1 |
| Max. platform height (m) | 11.6 | 13.9 | 15.7 | 18.1 |
| Max. horizontal reach (m) | 5.5 | 7.6 | 9.6 | 11.7 |
| Max. up-and-over clearance (m) | 5.4 | 7.9 | 7.25 | 8.0 |
| Length – stowed (m) | 5.5 | 6.58 | 7.7 | 9.1 |
| Width – stowed (m) | 1.5 | 1.76 | 2.32 | 2.49 |
| Height – stowed (m) | 2.0 | 1.98 | 2.35 | 2.67 |
| Platform size (L×W×H) (m) | 1.16×0.73×1.1 | 1.53×0.76×1.1 | 1.53×0.76×1.1 | 1.83×0.76×1.1 |
| Wheelbase (m) | 2.0 | 2.0 | 2.28 | 2.54 |
| Ground clearance (m) | 0.12 | 0.2 | 0.28 | 0.41 |
| Standard weight (kg) | 4 200 | 6 800 | 7 300 | 10 200 |
| Performance | ||||
| Lift capacity (kg) | 215 | 230 | 230 | 250 |
| Max. platform occupancy | 2 | 2 | 2 | 2 |
| Drive speed – stowed (max) (km/h) | 4 | 5.1 | 5.3 | 5.1 |
| Drive speed – raised (max) (km/h) | 0.65 | 0.8 | 1.1 | 1.1 |
| Gradeability – stowed (%) | 30 | 30 | 30 | 40 |
| Turning radius – inside (m) | 1.2 | 0.8 | 1.4 | 2.7 |
| Turning radius – outside (m) | 3.45 | 3.5 | 4.4 | 5.8 |
| Working slope (max) (°) | 3 | 4 | 5 | 5 |
| Tyres | 22×7 | 26×12-16 | 26×12-16 | 36×14-20 |
| Power source | 6 V × 8 | 6 V × 8 | 6 V × 8 | 6 V × 8 (320 Ah) |
| Drive & steering | 2 WD × 2 WS | 2 WD × 2 WS | 2 WD × 2 WS | 4 WD × 2 WS |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Hot Tags: electric articulating booms, China electric articulating booms manufacturers, Articulating Boom Platform, Articulating Boom Lift













