LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of portable towable cherry picker in China. Please feel free to buy high quality portable towable cherry picker for sale here from our factory. Good service and reasonable price are available.
Products Description

Agile Operation
Obstacle-crossing capability and rapid erection speed up every task. Four hydraulic, height-adjustable outriggers keep the platform level on uneven terrain, guaranteeing steady work at height.
Robust Durability
Built from manganese steel, the platform delivers exceptional strength and stability, ensuring safe, reliable performance on high-intensity jobs.


Easy Mobility
Designed for effortless transport, the unit can be towed directly and quickly between sites, slashing downtime and labor costs.
Broad Application Range
Ideal for installation, maintenance, and climbing work across municipal services, power, advertising, communications, transportation, ports, and more-one machine meets countless high-reach challenges.

technical parameters
| Model | LTSQE08 | LTSQE10 | LTSQE12 | LTSQE14 | LTSQE16 | LTSQE18 | LTSQE20 |
|---|---|---|---|---|---|---|---|
| Max. working height (m) | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Max. platform height (m) | 08 | 10 | 12 | 14 | 16 | 18 | 20 |
| Max. load (kg) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum working radius (m) | 4.5 | 5.7 | 6.4 | 8.5 | 9.5 | 10.9 | 12.5 |
| Platform size (L×W×H) (m) | 1.2×0.8×1.1 | 1.2×0.8×1.1 | 1.2×0.8×1.1 | 1.2×0.8×1.1 | 1.2×0.8×1.1 | 1.2×0.8×1.1 | 1.2×0.8×1.1 |
| Transport length (L×W×H) (m) | 5.2×1.585×1.9 | 5.4×1.665×1.9 | 6.4×1.665×1.9 | 6.0×1.73×2.1 | 7.0×1.73×2.2 | 7.1×1.85×2.26 | 7.7×1.85×2.26 |
| Outrigger span (vertical×horizontal) (m) | 3.4×3.2 | 3.7×3.45 | 3.7×3.45 | 3.97×4.18 | 4.2×4.3 | 4.94×4.76 | 5.14×4.76 |
| Turntable rotation angle (continuous) (°) | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
| Angle of axis rotation Platform rotation angle (°) | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Tires | 185/75R14C | 185/75R14C | 185/75R14C | 215/75R16C | 215/75R16C | 245/75R16C | 245/75R16C |
| Control | Hydraulic control | Hydraulic control | Hydraulic control | Hydraulic control | Hydraulic control | Electrical proportional control | Electrical proportional control |
| Total Weight (kg) | 1538 | 1600 | 1800 | 2350 | 2900 | 4300 | 4450 |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Packing and shipping plan

Our Service

Products Description

related products

FAQ
Q: What is a portable towable cherry picker?
Q: What are some of the uses for a trailer cherry picker?
Q: How easy is it to operate a portable towable cherry picker?
Q: How do I transport a portable cherry picker?
Hot Tags: portable towable cherry picker, China portable towable cherry picker manufacturers, port equipment, all terrain scissor lift, electric fork truck, Electric Pallet Stacker Producer Supplier, order picker truck, counterbalance pallet stacker










