LTMG Machinery Group Co., Ltd. is one of the most reliable manufacturers and suppliers of articulating boom lift on sale in China. Please feel free to buy high quality articulating boom lift on sale for sale here from our factory. Good service and reasonable price are available.
Products Features


Key Strengths of Articulated Boom Lift

Products Specifications
| MODEL | LTQD1517 | LTQD1820 | LTQD2527 | LTQD3840 | |
| DIMENSION | |||||
| Working height maximum | 16.6m | 20.1m | 26.9m | 40.1m | |
| Platform height maximum | 14.6m | 18.1m | 24.9m | 38.1m | |
| Horizontal height maximum | 8.5m | 11.7m | 16m | 21.6m | |
| Up and over clearance max. | 7.8m | 8m | 10.5m | 19.5m | |
| Length-stowed[D] | 7.7m | 9.1m | 11.28m | 14.2m | |
| Width-stowed[E] | 2.28m | 2.49m | 2.49m | 2.49m | |
| Height-stowed[C] | 2.18m | 2.67m | 2.86m | 3.17m | |
| Platform size(L×W)[A*B] | 1.53m*0.76m *1.1m |
1.83m*0.76m *1.1m |
1.83m*0.76m *1.1m |
2.44m*0.91m *1.1m |
|
| Wheel base[F] | 2.03m | 2.54m | 3.05m | 3.98m | |
| Ground clearance[G] | 0.25m | 0.41m | 0.38m | 0.43m | |
| PRODUCTIVITY | |||||
| Lift capacity | 230kg | 250kg | 230kg | 230kg/480kg | |
| Max platform occupancy | 2 | 2 | 2 | 2 | |
| Drive speed-stowed(max | 5.1km/h | 5.1km/h | 4.8km/h | 4.4km/h | |
| Drive speed-raised(max) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | |
| Gradeability-stowed | 40% | 40% | 45% | 40% | |
| Turning radius-inside (stowed/raised) |
2.47m | 2.7m | 2.5m | 3.13m/3.96m | |
| Turning radius-outside (stowed/raised) |
5.18m | 5.8m | 5.98m | 6.5m/7.02m | |
| Working slope maximum | 5° | 5° | 5° | 5° | |
| Tyre | 33*12-20 | 36*14-20 | 385/65-24 | 385/65-22.5 | |
| POWER | |||||
| Power source | YANMAR | YANMAR | Cummins | Cummins | |
| Drive&steering | 4WD*2WS | 4WD*2WS | 4WD*2WS | 4WD*4WD | |
| WEIGHT | |||||
| Standard | 7800kgs | 10200kgs | 15700kgs | 24500kg | |
With technological innovation, our product configuration and parameters will continue to change without notice.
If there is any doubt, the specific confirmation of our international trade sales shall prevail.
Durable Build and Safe Export


Product Compliance Certificates

FAQ
Q: How do you ensure the timely delivery of the articulated boom lifts?
A: We have a robust supply chain and efficient production processes that, combined with our reliable logistics partners, ensure the timely delivery of our products to any global location.
Q: What certifications do your articulated boom lifts have?
A: Our boom lifts are certified to meet international safety and quality standards, including CE, ANSI, and ISO certifications.
q: Is the boom lift easy to operate?
A: Yes, the boom lift is designed for ease of use with intuitive controls and operator-friendly features.
q: What kind of maintenance does the diesel engine require?
A: Regular maintenance is recommended, including oil changes, filter replacements, and inspections to ensure optimal performance.
Q: How does the boom lift ensure operator safety?
A: It is equipped with advanced stability controls and safety mechanisms to provide secure and stable working conditions.
Hot Tags: articulating boom lift on sale, China articulating boom lift on sale manufacturers, Electric Side Loader Forklift, empty handler, Order Picker Warehouse Equipment Supplier, reach stacker forklift, Mast Lift, Articulating Boom Platform








